13
Years Industry Experience
500+
Experienced Staff
100+
Countries Served
We value the trust of every customer and are committed to becoming your factory partner in China. To be the world’s most competitive window film manufacturing service provider.
Model | VLT | IR CUT (1400nm) |
IR CUT (950nm) |
UV | TSER | Thickness (Mil) | Warranty (Year) |
---|---|---|---|---|---|---|---|
Black 70 | 70% | 93% | 89% | 99.99% | 65.00% | 2 mil | 8 |
Black 35 | 35% | 90% | 90% | 99.99% | 68.00% | 2 mil | 8 |
Black 25 | 25% | 95% | 93% | 99.99% | 70.00% | 2 mil | 8 |
Black 15 | 15% | 95% | 90% | 82% | 72.00% | 2 mil | 8 |
Black 05 | 5% | 93% | 93% | 82% | 72.00% | 2 mil | 8 |
Nano Ceramic film, utilizing advanced nano-ceramic materials for superior heat reduction while maintaining high clear visibility, the stable ceramic molecules ensure no interference with radio transmission.
Each application features a surface hard coating for anti-scratch protection, easy to shrink & install, available in widths starting at 152cm, and is fully customizable.
With our factory guarantee, you can trust in the long-lasting durability of our premium products.
Model | VLT | IR CUT (1400nm) |
IR CUT (950nm) |
UV | TSER | Thickness (Mil) | Warranty (Year) |
---|---|---|---|---|---|---|---|
NANO HD80 | 80% | 74.80% | 83.20% | 99.99% | 55.00% | 2 mil | 8 |
NANO HD75 | 75% | 95.00% | 92.00% | 99.99% | 60.00% | 2 mil | 8 |
NANO HD70 | 70% | 94.00% | 91.00% | 99.99% | 65.00% | 2 mil | 8 |
NANO HD50 | 50% | 94.00% | 90.00% | 99.99% | 68.00% | 2 mil | 8 |
NANO HD35 | 35% | 94.00% | 92.00% | 99.99% | 70.00% | 2 mil | 8 |
NANO HD15 | 15% | 95.00% | 92.00% | 99.99% | 72.00% | 2 mil | 8 |
NANO HD05 | 5% | 95.00% | 92.00% | 99.99% | 75.00% | 2 mil | 8 |
NANO HD03 | 3% | 95.00% | 92.00% | 99.99% | 79.00% | 2 mil | 8 |
Experience the ultimate sun control solution with our high performance sky blue window film. Utilizing Non-organic ceramic technology in a 2PLY structure, it provides high IR protection and heat reduction while effectively diminishing glare, solar heat, and excessive light. Rest assured of its color stability through our quality manufacturing process.
Model | VLT | IR CUT (1400nm) |
IR CUT (950nm) |
UV | TSER | Thickness (Mil) | Warranty (Year) |
---|---|---|---|---|---|---|---|
GR70100 | 72% | 99.00% | 97.00% | 99.99% | 69.00% | 2 mil | 10 |
GR50100 | 50% | 99.00% | 97.00% | 99.99% | 72.00% | 2 mil | 10 |
GR35100 | 35% | 99.00% | 97.00% | 99.99% | 75.00% | 2 mil | 10 |
GR15100 | 15% | 99.00% | 97.00% | 99.99% | 77.00% | 2 mil | 10 |
GR05100 | 5% | 99.00% | 97.00% | 99.99% | 79.00% | 2 mil | 10 |
sputter nano ceramic film, nano ceramic mix metal. It is a high-performance product created using state-of-the-art controlled sputtering equipment. It features a coating of heat-rejecting materials while maintaining clear visibility. This process results in a durable, long-lasting coating.
The crystal-clear transparency makes it ideal for windshield tinting and side windows, offering maximum clarity. Additionally, it comes with a special surface hard coating for anti-scratch protection and easy heat-shaping technology.
Model | VLT | IR CUT (1400nm) |
IR CUT (950nm) |
UV | TSER | Thickness (Mil) | Warranty (Year) |
---|---|---|---|---|---|---|---|
SIR70-HD | 74% | 98.00% | 94.00% | 99.99% | 70.00% | 2 mil | 12 |
SIR60-HD | 62% | 99.00% | 98.00% | 99.40% | 72.00% | 2 mil | 12 |
SIR40-HD | 40% | 99.00% | 98.00% | 99.40% | 75.00% | 2 mil | 12 |
SIR20-HD | 20% | 99.00% | 99.00% | 99.40% | 78.00% | 2 mil | 12 |
SIR10-HD | 10% | 99.00% | 99.00% | 99.40% | 80.00% | 2 mil | 12 |
SIR05-HD | 5% | 99.00% | 99.00% | 99.40% | 81.00% | 2 mil | 12 |
We are a leading paint protection film manufacturer based in China. With over 13 years of experience in this industry, we have established ourselves as a reliable and trusted name in the market. Our company specializes in the production and export of high-quality films, and we take pride in our professional team and exceptional customer service.
At our state-of-the-art facility, we utilize advanced equipment and cutting-edge technology to manufacture paint protection film. Our production process is driven by a strong commitment to innovation, ensuring that our products are at the forefront of industry standards. We continuously strive to improve and develop new solutions to meet the evolving needs of our customers.
We invite you to experience the difference of working with us and join our growing list of satisfied customers.
Join our growing list of satisfied customers now!
YOU WILL GET
Address: Room 418, Building E, South Laiting Road 125, Songjiang District, Shanghai, China
SEND US A MESSAGE
WhatsApp us